<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Builders Association</title>
	<atom:link href="http://wisbuildblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisbuildblog.org</link>
	<description>Preserving &#38; Promoting the American Dream</description>
	<lastBuildDate>Wed, 22 May 2013 16:11:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lead-Safe Renovator Refresher and UDC Training May 30</title>
		<link>http://wisbuildblog.org/lead-safe-renovator-refresher-and-udc-training-may-30/</link>
		<comments>http://wisbuildblog.org/lead-safe-renovator-refresher-and-udc-training-may-30/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:11:46 +0000</pubDate>
		<dc:creator>Christine Shaefer CAE</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2261</guid>
		<description><![CDATA[Lead-Safe Renovator Refresher – 8 a.m. – 12 p.m., 4 credits Dwelling Contractor Qualifier Credential continuing education; $99/WBA member or $124/non-member. Get details and register here: http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_802 Uniform Dwelling Code Training – 1 – 3 p.m., 2 credits Dwelling Contractor Qualifier Credential continuing education; $40/member or $50/non-member. Get details and register here: http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_558]]></description>
			<content:encoded><![CDATA[<p>Lead-Safe Renovator Refresher – 8 a.m. – 12 p.m., 4 credits Dwelling Contractor Qualifier Credential continuing education; $99/WBA member or $124/non-member. Get details and register here: <a href="http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_802">http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_802</a></p>
<p>Uniform Dwelling Code Training – 1 – 3 p.m., 2 credits Dwelling Contractor Qualifier Credential continuing education; $40/member or $50/non-member. Get details and register here: <a href="http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_558">http://www.wisbuild.org/news-and-information/calendar.html#bf_calFrame_558</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/lead-safe-renovator-refresher-and-udc-training-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Tim O’Brien Homes!</title>
		<link>http://wisbuildblog.org/congratulations-tim-obrien-homes/</link>
		<comments>http://wisbuildblog.org/congratulations-tim-obrien-homes/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:21:26 +0000</pubDate>
		<dc:creator>Jerry Deschane, CAE</dc:creator>
				<category><![CDATA[Executive Vice President]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2256</guid>
		<description><![CDATA[Wisconsin home builder Tim O’Brien Homes was recognized in this month’s issue of Builder Magazine; making it into the rankings among the top 200 home builders in the country. Tim O’Brien, which was not in the ranks in 2011, made its debut at 167th. The ranking is based upon the number of home closings during [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin home builder Tim O’Brien Homes was recognized in this month’s issue of Builder Magazine; making it into the rankings among the top 200 home builders in the country. Tim O’Brien, which was not in the ranks in 2011, made its debut at 167th. The ranking is based upon the number of home closings during the calendar year. During 2012, according to the report, Tim O’Brien Homes closed 124 new home sales. Tim O’Brien Homes is headquartered in Pewaukee, with offices in Madison.</p>
<p>The only other builder with a Wisconsin presence on the list is Illinois-based William Ryan Homes. William Ryan ranked 132nd on the list of volume builders, with 204 closings. In 2011, William Ryan Homes ranked 114th.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/congratulations-tim-obrien-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From NAHB: Educate Yourself on These Major Revisions</title>
		<link>http://wisbuildblog.org/from-nahb-educate-yourself-on-these-major-revisions/</link>
		<comments>http://wisbuildblog.org/from-nahb-educate-yourself-on-these-major-revisions/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:30:34 +0000</pubDate>
		<dc:creator>WBA Staff Professionals</dc:creator>
				<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2252</guid>
		<description><![CDATA[The free &#8220;Be Ready for Changes to the National Flood Insurance Program,&#8221; on Thursday, May 23, 2:00 to 3:00 PM ET, focuses on the significant revisions to the National Flood Insurance Program under the Biggert-Waters Flood Insurance Reform Act of 2012, including the changes in rate structures and resulting price increases, as well as changes [...]]]></description>
			<content:encoded><![CDATA[<p>The free &#8220;<a href="http://www.nahb.org/meeting_details.aspx?meetingID=26816&amp;utm_source=magnetmail&amp;utm_medium=emaila&amp;utm_campaign=2013-may23">Be Ready for Changes to the National Flood Insurance Program</a>,&#8221; on Thursday, May 23, 2:00 to 3:00 PM ET, focuses on the significant revisions to the <a href="http://www.fema.gov/national-flood-insurance-program">National Flood Insurance Program </a>under the Biggert-Waters Flood Insurance Reform Act of 2012, including the changes in rate structures and resulting price increases, as well as changes in rates triggered by new or updated flood maps.</p>
<p>This webinar is co-hosted with the National Association of Realtors (NAR). In addition to speakers from NAHB and NAR, a representative from the Federal Emergency Management Agency will answer participants&#8217; questions about changes to the program.</p>
<p><a href="http://www.nahb.org/meeting_details.aspx?meetingID=26816&amp;utm_source=magnetmail&amp;utm_medium=emaila&amp;utm_campaign=2013-may23">Register free</a> for this important two-hour presentation.</p>
<p>Speakers: Tabby Waqar, Program Manager, NAHB Environmental Policy Advocacy Group; Russell W. Riggs, Senior Regulatory Representative, National Association of Realtors</p>
<p>Learn more about NAHB&#8217;s Webinar series at nahb.org/webinars.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/from-nahb-educate-yourself-on-these-major-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Legal Hotline Best of: Is a general contractor responsible to the owner for the defective work of the general contractor’s subcontractors?</title>
		<link>http://wisbuildblog.org/wba-legal-hotline-best-of-is-a-general-contractor-responsible-to-the-owner-for-the-defective-work-of-the-general-contractors-subcontractors/</link>
		<comments>http://wisbuildblog.org/wba-legal-hotline-best-of-is-a-general-contractor-responsible-to-the-owner-for-the-defective-work-of-the-general-contractors-subcontractors/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:35:52 +0000</pubDate>
		<dc:creator>Robert Procter</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2249</guid>
		<description><![CDATA[Generally, the owner has a contract with the general contractor to construct the project.  If there is a construction defect with the project, then the owner will look to the general contractor regardless of whether the general contractor or the subcontractor did the work.  Assuming the work is defective, the general contractor would then have [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, the owner has a contract with the general contractor to construct the project.  If there is a construction defect with the project, then the owner will look to the general contractor regardless of whether the general contractor or the subcontractor did the work.  Assuming the work is defective, the general contractor would then have a claim against the subcontractor for the defective work.  In other words, if there was a lawsuit, then the owner would sue the general contractor claiming the work is defective.</p>
<p>The general contractor would sue the subcontractor claiming that if there is any defective work that the general contractor must remedy for the owner, then the subcontractor is responsible for the costs of the remedy.</p>
<p>There are many variations of contracts that can change how the liability is allocated between the parties.  For example, the subcontractors or material suppliers may provide a warranty directly to the owner.  In such cases, the general contractor’s contract with the owner may exempt work covered by another contractor’s warranty from the general contractor’s warranty.  The point is:  you need to understand your contracts with the owner and with the subcontractors.</p>
<p><em>This Wisconsin Builders Association Hot Line is a service provided  by Axley Brynelson, LLP on behalf of the Wisconsin Builders Association.  The service and the answers to the questions in this blog should be considered a general statement of applicable legal information. Given this format, it is impossible to fully address all potential legal issues which might apply in any particular situation. A determination of any individual&#8217;s legal rights in a transaction can only be obtained after complete analysis of the law and its applicability to the particular fact situation. Please contact the WBA Legal Hotline if additional information is needed, or private counsel, if legal advice is needed. Thank you for using the WBA Legal Hotline service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/wba-legal-hotline-best-of-is-a-general-contractor-responsible-to-the-owner-for-the-defective-work-of-the-general-contractors-subcontractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Legal &amp; Building Code Hotline</title>
		<link>http://wisbuildblog.org/wba-legal-building-code-hotline/</link>
		<comments>http://wisbuildblog.org/wba-legal-building-code-hotline/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:57:54 +0000</pubDate>
		<dc:creator>Kathy Johnsen</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2237</guid>
		<description><![CDATA[WBA members have exclusive access to the WBA Legal &#38; Building Code Hotline, which is a service provided by Axley Brynelson LLP.  The hotline is set up to give members a place to call to get free information and education on building-related legal issues as well as building code and ordinance issues.   If you have [...]]]></description>
			<content:encoded><![CDATA[<p>WBA members have exclusive access to the WBA Legal &amp; Building Code Hotline, which is a service provided by Axley Brynelson LLP.  The hotline is set up to give members a place to call to get free information and education on building-related legal issues as well as building code and ordinance issues.   If you have a question on any of these issues, begin by calling 1-888-WIS-BILT and your call will be redirected to the appropriate person.</p>
<p>The hotline will answer questions that are relevant to the building, remodeling, and development industries.  Examples of this include information on liens, contracts, land use, local ordinances, fees, building codes, and other related issues.  If your question requires information outside the scope of the hotline service, you will be directed to an outside source for more information.</p>
<p>Hundreds of members have already taken advantage of this valuable membership benefit.  Be sure to keep it mind as you go about your busy workdays!</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/wba-legal-building-code-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the WBA Legal Hotline Volume 2: Can a general contractor delay payment to a subcontractor until such time that the owner pays the general contractor?</title>
		<link>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-2-can-a-general-contractor-delay-payment-to-a-subcontractor-until-such-time-that-the-owner-pays-the-general-contractor/</link>
		<comments>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-2-can-a-general-contractor-delay-payment-to-a-subcontractor-until-such-time-that-the-owner-pays-the-general-contractor/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:44:42 +0000</pubDate>
		<dc:creator>Robert Procter</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2229</guid>
		<description><![CDATA[Yes – so long as it is in the contract between the general contractor and the subcontractor.  Wisconsin law does not prohibit a contract provision that may delay a payment to a subcontractor until a general contractor receives payment from the owner.  Wis. Stat. § 779.135(3).  These provisions are often called “paid when paid” provisions. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes – so long as it is in the contract between the general contractor and the subcontractor.  Wisconsin law does not prohibit a contract provision that may delay a payment to a subcontractor until a general contractor receives payment from the owner.  Wis. Stat. § 779.135(3).  These provisions are often called “paid when paid” provisions.</p>
<p>However, such a provision needs to be in the contract between the general contractor and the subcontractor or material supplier.  This only allows for a delay in payment.  As stated above, if the owner does not pay the general contractor, then the general contractor must still pay the subcontractor.</p>
<p><em>This Wisconsin Builders Association Hot Line is a service provided  by Axley Brynelson, LLP on behalf of the Wisconsin Builders Association.  The service and the answers to the questions in this blog should be considered a general statement of applicable legal information. Given this format, it is impossible to fully address all potential legal issues which might apply in any particular situation. A determination of any individual&#8217;s legal rights in a transaction can only be obtained after complete analysis of the law and its applicability to the particular fact situation. Please contact the WBA Legal Hotline if additional information is needed, or private counsel, if legal advice is needed. Thank you for using the WBA Legal Hotline service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-2-can-a-general-contractor-delay-payment-to-a-subcontractor-until-such-time-that-the-owner-pays-the-general-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the WBA Legal Hotline Volume 1: Is a general contractor responsible for paying a subcontractor if the owner doesn’t pay the general contractor?</title>
		<link>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-1-is-a-general-contractor-responsible-for-paying-a-subcontractor-if-the-owner-doesnt-pay-the-general-contractor/</link>
		<comments>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-1-is-a-general-contractor-responsible-for-paying-a-subcontractor-if-the-owner-doesnt-pay-the-general-contractor/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:00:07 +0000</pubDate>
		<dc:creator>Robert Procter</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2223</guid>
		<description><![CDATA[Answer: In the typical construction project, the owner will hire a general contractor to construct the project.  The general contractor will contract with subcontractors to do portions of the work.  In this case, the subcontractor does not have a contractual relationship with the owner.  If the subcontractor has completed its work, then the general contractor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Answer:</strong> In the typical construction project, the owner will hire a general contractor to construct the project.  The general contractor will contract with subcontractors to do portions of the work.  In this case, the subcontractor does not have a contractual relationship with the owner.  If the subcontractor has completed its work, then the general contractor has a contractual obligation to pay the subcontractor even if the owner never pays the general contractor.  Under Wisconsin law, a general contractor’s contract with a subcontractor cannot include a provision that states the general contractor will only pay the subcontractor if the owner pays the general contractor.  Wis. Stat. § 779.135(3).  These provisions are often called “paid if paid” provisions.</p>
<p>There are situations where a contractor will contract with the owner only for the work that the contractor self-performs (for example, framing and finishing carpentry).  The contractor will then assist the owner in a project management role to obtain bids from other contractors to perform the other portions of work such as roofers, siders, plumbers, etc.  The other contractors will then directly contract with the owner.  In these cases, the owner and not the contractor will be responsible for payment of the other contractors.  However, any contractor that operates under this method should make sure that its contract is very clear so it does not create a prime contractor / subcontractor relationship as to the other contractors and the responsibilities that go along with such a relationship.</p>
<p><em>This Wisconsin Builders Association Hot Line is a service provided  by Axley Brynelson, LLP on behalf of the Wisconsin Builders Association.  The service and the answers to the questions in this blog should be considered a general statement of applicable legal information. Given this format, it is impossible to fully address all potential legal issues which might apply in any particular situation. A determination of any individual&#8217;s legal rights in a transaction can only be obtained after complete analysis of the law and its applicability to the particular fact situation. Please contact the WBA Legal Hotline if additional information is needed, or private counsel, if legal advice is needed. Thank you for using the WBA Legal Hotline service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/best-of-the-wba-legal-hotline-volume-1-is-a-general-contractor-responsible-for-paying-a-subcontractor-if-the-owner-doesnt-pay-the-general-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set your self apart from your competition</title>
		<link>http://wisbuildblog.org/set-your-self-apart-from-your-competition/</link>
		<comments>http://wisbuildblog.org/set-your-self-apart-from-your-competition/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:05:19 +0000</pubDate>
		<dc:creator>Megan Lindsey WBA Foundation Director Education Director</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2217</guid>
		<description><![CDATA[Did you know that there are more than 76 million baby boomers? This group of aging individuals is increasingly choosing to stay in their existing homes; however, the demand for accommodations such as wider doors, better lighting and first-floor laundry is a growing trend among remodeling for this group – are you ready to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that there are more than 76 million baby boomers? This group of aging individuals is increasingly choosing to stay in their existing homes; however, the demand for accommodations such as wider doors, better lighting and first-floor laundry is a growing trend among remodeling for this group – are you ready to meet these requests and do it in a way that sets your company apart from others in your area?</p>
<p>Now is the time to achieve your Certified Aging in Place Specialist (CAPS) designation. The courses offered in this program will help you communicate with maturing customers, understand the guidelines and requirements of accessibility, the importance of doing an assessment with input from occupational and physical therapists as well as qualified health care professionals, and the significance of good design in making modifications that can transform a house into a safe, attractive, and comfortable home for life.</p>
<p>Learn more about the CAPS classes being offered at Lakeland Builders Association in May &amp; September at <a title="http://wba-foundation.org/education/nahb-designation-classes" href="http://wba-foundation.org/education/nahb-designation-classes">http://wba-foundation.org/education/nahb-designation-classes</a> or contactMegan Lindsey at 920-419-4729.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/set-your-self-apart-from-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons You Should be Building Your New Home Now</title>
		<link>http://wisbuildblog.org/reasons-you-should-be-building-your-new-home-now/</link>
		<comments>http://wisbuildblog.org/reasons-you-should-be-building-your-new-home-now/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:54:59 +0000</pubDate>
		<dc:creator>David Belman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Member Spotlight]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2207</guid>
		<description><![CDATA[1.  Housing Market is Stable again Wisconsin has shown double digit gains in sales for 20 months straight per WRA statistics. Even the average sale price has been making small steady increases. https://www.wra.org/HSRJanuary2013/ 2.  Lumber prices are climbing out of control.   Prices on OSB have shot through the roof (literally) One look at this chart [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.  Housing Market is Stable again</strong></p>
<p>Wisconsin has shown double digit gains in sales for 20 months straight per WRA statistics. Even the average sale price has been making small steady increases. <a href="https://www.wra.org/HSRJanuary2013/"><em>https://www.wra.org/HSRJanuary2013/</em></a></p>
<p><strong>2.  Lumber prices are climbing out of control.  </strong></p>
<p>Prices on OSB have shot through the roof (literally) One look at this chart below shows you all you need to know.</p>
<p> <a href="http://wisbuildblog.org/wp-content/uploads/2013/04/osb-pricing.png"><img class="alignleft size-medium wp-image-2209" title="osb-pricing" src="http://wisbuildblog.org/wp-content/uploads/2013/04/osb-pricing-300x134.png" alt="" width="300" height="134" /></a></p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong>3.  Other construction prices are fast on the rise</strong></p>
<p>2×4′s have risen sharply since last year, as well as drywall which has increased at roughly $900 per home.  Asphalt shingles as well as masonry have shown modest increases as well.  What this means is pricing on new construction is going up and even new spec homes are going to cost more that ones that are currently on the market.  Expect to see less price flexibility and discounts from builders.</p>
<p><strong>4.  Interest rates have climbed</strong></p>
<p>Believe it or not interest rates have jumped.  About 2 weeks ago they went up a 1/4 point, (no big deal right?)  but then followed up with more volatility the following week.  Our historic low interest rate is probably a thing of the past but the current rate is still incredible and this is more proof that they are not going to last.  Especially if you are looking to build you should be securing your home as soon as possible before the rates jump again.  If you were hoping to hit the rock bottom, sorry, you are already too late.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="201">
<p align="center"><strong>Data for this Date Range</strong></p>
</td>
<td width="45">
<p align="center"><strong> </strong></p>
</td>
</tr>
<tr>
<td width="201">Feb. 14, 2013</td>
<td width="45">3.53%</td>
</tr>
<tr>
<td width="201">Feb. 7, 2013</td>
<td width="45">3.53%</td>
</tr>
<tr>
<td width="201">Jan. 31, 2013</td>
<td width="45">3.53%</td>
</tr>
<tr>
<td width="201">Jan. 24, 2013</td>
<td width="45">3.42%</td>
</tr>
<tr>
<td width="92">
<p align="center"><strong> </strong></p>
</td>
<td width="45">
<p align="center"><strong> </strong></p>
</td>
</tr>
<tr>
<td width="92">Jan. 17, 2013</td>
<td width="45">3.38%</td>
</tr>
<tr>
<td width="92">Jan. 10, 2013</td>
<td width="45">3.40%</td>
</tr>
<tr>
<td width="92">Jan. 3, 2013</td>
<td width="45">3.34%</td>
</tr>
</tbody>
</table>
<p><strong>5.  Lot availability has dwindled</strong></p>
<p>Not to long ago we were discussing a over supply of lots.  To some extent that is true in fringe and undesirable areas.  However, the reverse is true in solid growing markets.  The majority of good inventory has been gobbled up by savvy home buyers and builders looking for good speculation buys.  This problem is only going to get worse and worse over time since it can take years to replace developments.  This is going to push lot costs back up as demand is far greater than supply.  Developers are still struggling with obtaining financing on projects so many viable options remain shelved.  Also municipalities are struggling with approvals as many have not worked on new development if excess of 5 years so everyone is starting over in that regard.  There already is a demand for <a href="http://belmanhomes.com/new-home-development/"><em>new lots for sale</em></a> in premier areas.</p>
<p><strong>6. Trading up is still beneficial</strong></p>
<p>You may not fetch top dollar for your existing home but if you are trading up to a larger home you are still buying a great prices and can offset your loss plus some.  The longer you wait, however, the less of a gap there is due to rising prices and interest rates.</p>
<p><strong>7.  Construction labor</strong></p>
<p>This is a scary topic for builders as well.  As we all know many very talented tradesmen left the industry during the housing decline.  Carpenters both rough and finish, masons, even electricians and plumbers.  These are types of individuals that you cannot replace quickly or easily.  They have a wealth of knowledge and certain physical skill set and passed down knowledge that you cannot easily replicate.  Added to that is that the majority of high school graduates do not have as much interest in the trades and want to jump into college looking for a cushy desk job after they graduate.  (even though they there is a nearly 50% unemployment rate for those individuals)  We as an industry need to do a better job identifying individuals who are good candidates for the trades and show them that it is a good, well paying, rewarding job.</p>
<p>If we cannot get good new tradesman, it is only going to push the labor costs up for the experienced, well qualified individuals.  They are also going to have to hire more inexperienced people and mentor them up.  I could less smaller framing crews and more, larger carpentry outfits with multiple crews and one head foreman to meet the expanding demand.</p>
<p><strong>8.  Lower Cost of Ownership</strong></p>
<p>New construction is 30 – 40% more efficient than existing homes per a CNNMoney article. Plus there is no replacement cost for many years that you will have on a existing home.  In the Midwest the average savings is $462 per home.  If you have a <a href="http://belmanhomes.com/homes/energy-efficiency/"><em>Focus on Energy Certified home</em></a> you can save well over $1160 over a code built home.  In the same article the average roof replacement was $18,000 and the average furnace replacement was around $3000.</p>
<p><strong>9.  New Construction commands higher premiums among buyers</strong></p>
<p>The CNN Money article state new structures tend 10 – 15% more than a similar used home.</p>
<p><strong>10. A 2012 poll by BDX reported the top 10 considerations for a new home.</strong>  The following were factors were listed by buyers in terms of importance, most of which lean towards new construction:</p>
<p>                            Quality of Construction</p>
<p>                            Safer neighborhood</p>
<p>                            Better floor plan</p>
<p>                            Lower maintenance costs</p>
<p>                            Architecture</p>
<p>                            Ability to Customize</p>
<p><strong>11.  Lack of good inventory</strong></p>
<p>The existing home market inventory has dropped dramatically in the past 4-6 months and many reports out there is that there is not enough good homes available for sale.  Add to that companies coming in and purchasing homes for rental usage and there is definitely a shortage in good listings.  Agents have shifted back to taking listings and soliciting for properties to add to their inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/reasons-you-should-be-building-your-new-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for 2013 NAHB Legislative Conference</title>
		<link>http://wisbuildblog.org/sign-up-for-2013-nahb-legislative-conference/</link>
		<comments>http://wisbuildblog.org/sign-up-for-2013-nahb-legislative-conference/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:00:33 +0000</pubDate>
		<dc:creator>Brad Boycks</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://wisbuildblog.org/?p=2200</guid>
		<description><![CDATA[NAHB is once again holding its annual legislative lobbying day in Washington D.C. this spring, the 2013 NAHB Legislative Conference on June 5, 2013. This year the event will be held the Wednesday before the NAHB Spring Board meeting at the Marriott Wardman Park Hotel. The event kicks off with an issue briefing and congressional [...]]]></description>
			<content:encoded><![CDATA[<p>NAHB is once again holding its annual legislative lobbying day in Washington D.C. this spring, the 2013 NAHB Legislative Conference on June 5, 2013.</p>
<p>This year the event will be held the Wednesday before the NAHB Spring Board meeting at the Marriott Wardman Park Hotel.</p>
<p>The event kicks off with an issue briefing and congressional speaker from 7:45 am to 9:00 am.  After members are up to speed on NAHB legislative priorities, we will head to the U.S. Capitol to meet with as many members of the Wisconsin Congressional delegation as we are able to.</p>
<p>To learn more about the event and to sign up <a href="http://www.nahb.org/meeting_details.aspx?meetingID=17763">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisbuildblog.org/sign-up-for-2013-nahb-legislative-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
